Bigelow Modular Carpet Coordination EcoFlex - BT154
Color Names: 8545 Actual, 8383 Applicable, 8718 Arrange, 8646 Border, 8738 Combine, 8658 Common, 8238 Complete, 8828 Concur, 8936 Connect, 8585 Correlate, 8899 Definite, 8556 Equate, 8878 Exact, 8868 Fasten, 8821 Fit, 8628 Fusing, 8656 Goes With, 8985 Harmonize, 8611 In Cahoots, 8566 Inset, 8252 Linking, 8822 Match Up, 8989 Mingle, 8898 Mix, 8696 Organize, 8262 Pair, 8695 Pertinent, 8978 Pool, 8555 Relate, 8343 Relevant, 8979 Share, 8388 Suitable, 8536 Sure Fit, 8253 This One, 8939 Unite, 8484 Usable

*Please allow a week to 10 days for samples
Style Name | Coordination Modular EcoFlex |
Style Number | BT154 |
Brand | Bigelow |
Product Type | Modular |
Minimum Sq. Yd. | No minimum |
Construction | Tufted |
Surface Texture | Level Solid Cut and Loop |
Gauge | 1/10 (39.37 rows per 10 cm) |
Density | 8667 |
Weight Density | 225,342 |
Stitches Per Inch | 11.0 (38.58 per 10 cm) |
Finished Pile Thickness | .108" (2.74 mm) |
Dye Method | Solution Dyed |
Backing Material | EcoFlex AIR |
Face Yarn | Colorstrand® SD Nylon |
Face Weight | 26.0 oz. per sq. yd. (882 g/m2) |
Pattern Repeat | Not Applicable |
Size/Width | 24" x 24" (.6096 m x .6096 m) |
Protective Treatment | Sentry Plus |
Installation Method | Quarter Turn |
IAQ Green Label Plus | 2771 |
CRI Rating | Heavy Traffic |
Static | AATCC-134 Under 3.5 KV |
Flammability | ASTM E 648 Class 1 (Glue Down) |
Smoke Density | ASTM E 662 Less than 450 |
Warranties | Lifetime Limited Modular Warranty. Lifetime Limited Colorfastness to Light. 10 Year Limited Colorfastness to Atmospheric Contaminants. 10 Year Stain Warranty. Lifetime Static |
NOTE: Product colors may vary from screen monitor. If you purchase a product from our website without seeing an actual sample we will not accept returns. Samples are available on request.
Connect