style name | any place |
---|---|
style number | 54729 |
construction | graphic loop |
fiber | eco solution q® nylon |
dye method | 100% solution dyed |
english | metric | |
---|---|---|
pattern repeat | 9-27/32"w x 5-14/32"l | 25.00 cm w x 13.81 cm l |
tufted weight | 22.0 | 745.93 g/m² |
gauge | 5/64 | 50.39 per 10 cm |
stitches per inch | 11.2 | 44.09 per 10 cm |
finished pile thickness | 0.100 | 2.54 mm |
total thickness | 0.263 | 6.68 mm |
average density | 7920 | 14.75 kilotex |
product size | 12 foot | 3.66 m |
primary backing | synthetic | |
secondary backing | stalok® | |
protective treatments | ssp® shaw soil protection |
![]() |
gsa approved product | yes |
radiant panel | class I |
---|---|
nbs smoke | less than 450 |
electrostatic propensity | less than 3.5 kv |
lifetime commercial limited |
direct glue |
Connect